Finger Stock EMI Gaskets:
Elastic Performance and EMI Shielding Effectiveness
Elastic performance expressed in lbs./linear ft. and typical EMI shielding effectiveness data for select configurations are presented below; Deflection: 25% dynamic range; Shielding Effectiveness: Plane Wave.
| Elastic Performance and Effectiveness | ||
|---|---|---|
| Leader Tech Part No. |
Deflection In Inches |
Compression Force (lbs./linear ft.) |
| 10-26UD | 0.10 | 8 |
| 16-44UD | .023 | 28 |
| 6-34T | .013 | 8 |
| 6-50T | .013 | 13 |
| 10-32GH | .015 | 46 |
| 10-37GH | .020 | 52 |
| 20-60GH | .043 | 28 |
| 23-78GH | .050 | 32 |
| 11-32AH | .015 | 5 |
| 20-60AH | .040 | 13 |
| 32-78AH | .062 | 24 |
| 11-45C | .015 | 8 |
| 25-109C | .025 | 8 |
| 11-78R2 | .015 | 26 |
| 28-49U | .018 | 2 |
| 25-109DS | .050 | 13 |
| 23-60FSV50 | .032 | 17 |
| 25-78FSV50 | .050 | 13 |
| 22-60RH | .040 | 13 |
| 23-60FS | .045 | 17 |
| 23-60FSC | .038 | 17 |
| The data presented is based on testing and to our knowledge is accurate and true. Since applications, test methods, and test procedures may vary, we recommend that users of our products perform their own test to assure the suitability of these products for their specific applications. We offer no product warranty, either expressed or implied, except that any product proven defective will be replaced. Freedom from present or future patent infringement cannot be guaranteed, nor can the suitability of our products for specific applications. | ||
